<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>David Hiddleston's Blog</title>
	<link>http://www.telford-design.com/blog</link>
	<description>A blog to support staff and students @ ETC - Design, Media and Computing curriculum</description>
	<pubDate>Tue, 27 Apr 2010 21:05:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>HND Photography Graduate shortlisted for Queen opportunity</title>
		<link>http://www.telford-design.com/blog/2010/04/27/hnd-photography-graduate-shortlisted-for-queen-opportunity-2/</link>
		<comments>http://www.telford-design.com/blog/2010/04/27/hnd-photography-graduate-shortlisted-for-queen-opportunity-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:35:36 +0000</pubDate>
		<dc:creator>DavidH</dc:creator>
		
		<category><![CDATA[Community, Pathways &amp; Schools]]></category>

		<category><![CDATA[Admin &amp; IT]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.telford-design.com/blog/2010/04/27/hnd-photography-graduate-shortlisted-for-queen-opportunity-2/</guid>
		<description><![CDATA[Julie Tinton - HND Photography graduate  student 2005/06 is shortlisted to take the photograph of the Queen.  A competition has been launched to give a photography graduate the opportunity of a lifetime – to take a portrait of Her Majesty The Queen on behalf of the Scottish Parliament. All higher education establishments across Scotland which run photography [...]]]></description>
			<content:encoded><![CDATA[<p>Julie Tinton - HND Photography graduate  student 2005/06 is shortlisted to take the photograph of the Queen.  A competition has been launched to give a photography graduate the opportunity of a lifetime – to take a portrait of Her Majesty The Queen on behalf of the Scottish Parliament. <img align="right" width="226" src="http://www.scottish.parliament.uk/nmCentre/news-images/events/queen-chamber250.jpg" alt="The Queen, with the Presiding Officer (right), addresses Parliament on the tenth anniversary of devolution" height="165" style="width: 226px; height: 165px" class="pageSectionImageRight" />All higher education establishments across Scotland which run photography courses have been invited to nominate two graduates for the honour. Veteran Scots photographer Harry Benson CBE will team up with the Scottish Parliament’s <a href="http://www.scottish.parliament.uk/vli/holyrood/Artwork.htm">Art Advisory Group </a>(AAG) to help judge the winning entry. Mr Benson will also mentor the winning graduate ahead of and during the photo shoot with the Queen, which will take place at the Palace of Holyroodhouse this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telford-design.com/blog/2010/04/27/hnd-photography-graduate-shortlisted-for-queen-opportunity-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exihibtion and Shows @ DMC</title>
		<link>http://www.telford-design.com/blog/2010/04/20/edinburghs-telford-college-shows/</link>
		<comments>http://www.telford-design.com/blog/2010/04/20/edinburghs-telford-college-shows/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:59:57 +0000</pubDate>
		<dc:creator>DavidH</dc:creator>
		
		<category><![CDATA[Community, Pathways &amp; Schools]]></category>

		<category><![CDATA[Admin &amp; IT]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.telford-design.com/blog/2010/04/20/edinburghs-telford-college-shows/</guid>
		<description><![CDATA[Design, Media and Computing Student Shows
GRAPHIC DESIGN
Graphic Design Industry Night
Date: 27 May 2010
Time: 1800
Location: Studio 128, 128 Pitt Street, Edinburgh
&#8212;&#8212;
Graphic Design Graduation Show
Date: 10 June 2010
Time: 1800
Location: The Dovecot Studio, Infirmary Street, Edinburgh
&#8212;&#8211;
FILM &#38; TELEVISION
HND Television Graduation Show
Date: 09 June 2010
Time: 1800
Location: The Film House, Lothian Road, Edinburgh
&#8212;&#8212;-
PHOTOGRAPHY
HND Photography Graduation Show
Date: 11 June 2010
Time : [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Design, Media and Computing Student Shows</strong></p>
<p><strong>GRAPHIC DESIGN</strong></p>
<p>Graphic Design Industry Night</p>
<p>Date: 27 May 2010</p>
<p>Time: 1800</p>
<p>Location: Studio 128, 128 Pitt Street, Edinburgh</p>
<p>&#8212;&#8212;</p>
<p>Graphic Design Graduation Show</p>
<p>Date: 10 June 2010</p>
<p>Time: 1800</p>
<p>Location: The Dovecot Studio, Infirmary Street, Edinburgh</p>
<p>&#8212;&#8211;</p>
<p><strong>FILM &amp; TELEVISION</strong></p>
<p>HND Television Graduation Show</p>
<p>Date: 09 June 2010</p>
<p>Time: 1800</p>
<p>Location: The Film House, Lothian Road, Edinburgh</p>
<p>&#8212;&#8212;-</p>
<p><strong>PHOTOGRAPHY</strong></p>
<p>HND Photography Graduation Show</p>
<p>Date: 11 June 2010</p>
<p>Time : 1700</p>
<p>Location: Newhaven Design Agency, 77 Montgomery Street, Edinburgh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telford-design.com/blog/2010/04/20/edinburghs-telford-college-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe CS5 Launch</title>
		<link>http://www.telford-design.com/blog/2010/04/19/adobe-cs5-launch/</link>
		<comments>http://www.telford-design.com/blog/2010/04/19/adobe-cs5-launch/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:40:49 +0000</pubDate>
		<dc:creator>DavidH</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Community, Pathways &amp; Schools]]></category>

		<category><![CDATA[Admin &amp; IT]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.telford-design.com/blog/2010/04/19/adobe-cs5-launch/</guid>
		<description><![CDATA[Adobe hosted the Adobe CS5 global launch. It was opened by Shantanu Narayen -  the President and Chief Executive Officer of Adobe Systems Incorporate. 
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: 12px; line-height: 20px; color: #292929" class="Apple-style-span">Adobe hosted the Adobe CS5 global launch. It was opened by Shantanu Narayen -  the President and Chief Executive Officer of Adobe Systems Incorporate.<span class="Apple-style-span" style="color: #000000; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 23px; line-height: 29px"> </span></span><span style="font-family: Arial, 'Times New Roman', Times, serif; font-size: 17px; line-height: 28px; color: #292929" class="Apple-style-span"><a href="http://cs5.org/?p=734" style="text-decoration: none; color: #c41919"><img src="http://cs5.org/wp-content/uploads/2010/04/Adobe-CS5-global-launch.jpg" style="max-width: 100%; border-color: initial; border-width: 0pt; border-style: none; padding: 0px" height="195" width="638" alt="Adobe CS5 global launch" class="alignnone" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telford-design.com/blog/2010/04/19/adobe-cs5-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telford Student Shows Racism the Red Card and Receives Top Award</title>
		<link>http://www.telford-design.com/blog/2010/04/18/telford-student-shows-racism-the-red-card-and-receives-top-award/</link>
		<comments>http://www.telford-design.com/blog/2010/04/18/telford-student-shows-racism-the-red-card-and-receives-top-award/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:51:54 +0000</pubDate>
		<dc:creator>DavidH</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.telford-design.com/blog/2010/04/18/telford-student-shows-racism-the-red-card-and-receives-top-award/</guid>
		<description><![CDATA[Edinburgh’s Telford College is pleased to announce that Visual Communication student, Ross Duncan has won an anti-racism creative competition organised by the Show Racism the Red Card Charity at an awards ceremony held at Hampton Park, Glasgow on 25 March 2010.Supported by Scotland’s accreditation and awarding body, Scottish Qualification Authority, the ‘Show Racism the Red [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telford-design.com/blog/wp-content/uploads/2010/04/rossracismfinal_1.png" title="rossracismfinal_1.png"></a><a href="http://www.telford-design.com/blog/wp-content/uploads/2010/04/rossracismfinal_1.png" title="rossracismfinal_1.png"></a>Edinburgh’s Telford College is pleased to announce that Visual Communication student, Ross Duncan has won an anti-racism creative competition organised by the Show Racism the Red Card Charity at an awards ceremony held at Hampton Park, Glasgow on 25 March 2010.<a href="http://www.telford-design.com/blog/wp-content/uploads/2010/04/rossracismfinal_1.png" title="rossracismfinal_1.png"><img src="http://www.telford-design.com/blog/wp-content/uploads/2010/04/rossracismfinal_1.png" alt="rossracismfinal_1.png" /></a>Supported by Scotland’s accreditation and awarding body, Scottish Qualification Authority, the ‘Show Racism the Red Card Scotland Creative Competition 2010’ aimed to highlight that racism has no place in Scotland and to get that message across loud and clear.Ross competed against entrants from all over Scotland in the ‘Colleges’ category who were briefed to develop a piece of creative work that gets across the charity’s mission in communicating that racism is not welcome in Scotland.Ross’ winning design was of a poster of a plant and root labeled, ‘insidious creeper, Racist Vulgaris’, with the concept that this reduces the complexities of racism to its root cause – ignorance. ‘Get to the root of it’ was the powerful strapline which Ross used to signify the aim to eliminate racism.Commenting on his success Ross said:“I thoroughly enjoyed working on such a significant subject for this competition and found the whole creative process from start to finish very rewarding. I hope when I graduate from Telford that this experience will give me a good standing in pursuing a rewarding career in graphic design.”Ross studies the HND Visual Communication (Graphic Design) course at the College which is designed to provide students with the conceptual skills they need for a successful career in the design industry.<span class="Apple-style-span" style="font-family: Arial, sans-serif; font-size: 18px; line-height: 26px"><a href="http://3.bp.blogspot.com/_oGL4XcBnxOQ/S65SRRtB1nI/AAAAAAAABU4/r5asmcZ3iW4/s1600/redcardexhibtion.jpg" style="text-decoration: none; color: #777777"><img src="http://3.bp.blogspot.com/_oGL4XcBnxOQ/S65SRRtB1nI/AAAAAAAABU4/r5asmcZ3iW4/s400/redcardexhibtion.jpg" id="BLOGGER_PHOTO_ID_5453386655555769970" border="0" alt="Exhibition" style="border-style: initial; border-color: initial; width: 400px; height: 300px; border-width: 0px" /></a></span><span class="Apple-style-span" style="font-family: Arial, sans-serif; font-size: 18px; line-height: 26px"><a href="http://3.bp.blogspot.com/_oGL4XcBnxOQ/S65SRRtB1nI/AAAAAAAABU4/r5asmcZ3iW4/s1600/redcardexhibtion.jpg" style="text-decoration: none; color: #777777"></a></span><strong>Web links</strong><a href="http://edinburghnews.scotsman.com/news/Student-gets-to-the-root.6202238.jp" target="_blank">Scotsman</a><a href="http://www.srtrc.org/news/news-and-events?news=1070" target="_blank">Show </a><a href="http://www.srtrc.org/news/news-and-events?news=1070" target="_blank">Racism the Red Card </a><a href="http://www.srtrc.org/news/news-and-events?news=1070" target="_blank"></a><a href="http://edinburghnews.scotsman.com/news/Student-gets-to-the-root.6202238.jp" target="_blank" title="Red Card">Edinburgh Evening News</a><a href="http://edinburghnews.scotsman.com/news/Student-gets-to-the-root.6202238.jp" target="_blank" title="Red Card"></a><a href="http://www.sqa.org.uk/sqa/36081.2320.html" target="_blank" title="SQA">SQA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telford-design.com/blog/2010/04/18/telford-student-shows-racism-the-red-card-and-receives-top-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Update!!</title>
		<link>http://www.telford-design.com/blog/2010/04/18/blog-update/</link>
		<comments>http://www.telford-design.com/blog/2010/04/18/blog-update/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:46:44 +0000</pubDate>
		<dc:creator>DavidH</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Community, Pathways &amp; Schools]]></category>

		<category><![CDATA[Admin &amp; IT]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.telford-design.com/blog/2010/04/18/blog-update/</guid>
		<description><![CDATA[
I&#8217;ve been really busy, so I haven&#8217;t been too active on my blog lately. So many things have happened since my last blog post, so here’s an update following this post.






]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: Calibri, sans-serif"></span>
<p class="MsoNormal" style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0pt; margin-left: 0cm"><span lang="EN" style="font-size: 10pt; font-family: Verdana, sans-serif">I&#8217;ve been really busy, so I haven&#8217;t been too active on my blog lately. So many things have happened since my last blog post, so here’s an update following this post.</span></p>
<p class="MsoNormal" style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0pt; margin-left: 0cm"><span lang="EN" style="font-size: 10pt; font-family: Verdana, sans-serif"></span></p>
<p class="MsoNormal" style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0pt; margin-left: 0cm"><span lang="EN" style="font-size: 10pt; font-family: Verdana, sans-serif"></span></p>
<p class="MsoNormal" style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0pt; margin-left: 0cm"><span lang="EN" style="font-size: 10pt; font-family: Verdana, sans-serif"></span></p>
<p class="MsoNormal" style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0pt; margin-left: 0cm"><span lang="EN" style="font-size: 10pt; font-family: Verdana, sans-serif"></span></p>
<p class="MsoNormal" style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 0pt; margin-left: 0cm"><span lang="EN" style="font-size: 10pt; font-family: Verdana, sans-serif"></span></p>
<p><span lang="EN" style="font-size: 10pt; font-family: Verdana, sans-serif"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telford-design.com/blog/2010/04/18/blog-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone to enhance the classroom experience</title>
		<link>http://www.telford-design.com/blog/2010/01/03/iphone-to-enhance-the-classroom-experience/</link>
		<comments>http://www.telford-design.com/blog/2010/01/03/iphone-to-enhance-the-classroom-experience/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:01:37 +0000</pubDate>
		<dc:creator>DavidH</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Community, Pathways &amp; Schools]]></category>

		<category><![CDATA[Admin &amp; IT]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.telford-design.com/blog/2010/01/03/iphone-to-enhance-the-classroom-experience/</guid>
		<description><![CDATA[ 
Wired.com have published an interesting article on how the always-connected iPhone might enhance the classroom experience with a dash of digital interactivity.
Read more
]]></description>
			<content:encoded><![CDATA[<p> <img width="492" src="http://www.wired.com/images_blogs/gadgetlab/2009/12/iphone-university.jpg" height="287" style="width: 492px; height: 287px" /></p>
<p>Wired.com have published an interesting article on how the always-connected iPhone might enhance the classroom experience with a dash of digital interactivity.</p>
<p><a target="_blank" href="http://www.wired.com/gadgetlab/2009/12/iphone-university-abilene/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telford-design.com/blog/2010/01/03/iphone-to-enhance-the-classroom-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Year Honours for Game makers</title>
		<link>http://www.telford-design.com/blog/2010/01/02/new-year-honours-for-game-makers/</link>
		<comments>http://www.telford-design.com/blog/2010/01/02/new-year-honours-for-game-makers/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:27:39 +0000</pubDate>
		<dc:creator>DavidH</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.telford-design.com/blog/2010/01/02/new-year-honours-for-game-makers/</guid>
		<description><![CDATA[British game makers have featured in the Queen&#8217;s New Year Honours list.
In total, four games figures won honours including Oliver and Paul Collyer, the brothers behind the Championship Manager series.

Also honoured were Rodney Cousens, head of Codemasters and Paul Jackson former head of industry group Elspa.
Dr Andrew Herbert, who manages Microsoft&#8217;s Research labs in Cambridge, [...]]]></description>
			<content:encoded><![CDATA[<p>British game makers have featured in the Queen&#8217;s New Year Honours list.</p>
<p>In total, four games figures won honours including Oliver and Paul Collyer, the brothers behind the Championship Manager series.</p>
<p><img border="0" width="226" src="http://newsimg.bbc.co.uk/media/images/47017000/jpg/_47017193_honours-sportsi226.jpg.jpg" alt="Screengrab from Football Manager, Sports Interactive" height="282" /></p>
<p>Also honoured were Rodney Cousens, head of Codemasters and Paul Jackson former head of industry group Elspa.</p>
<p>Dr Andrew Herbert, who manages Microsoft&#8217;s Research labs in Cambridge, was given an OBE.</p>
<table cellPadding="0" cellSpacing="0" class="storycontent">
<tr>
<td colSpan="2">
<h1></h1>
</td>
</tr>
<tr>
<td class="storybody"><!-- S BO --><!-- S IIMA --></p>
<p class="first">&nbsp;</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.telford-design.com/blog/2010/01/02/new-year-honours-for-game-makers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.telford-design.com/blog/2010/01/02/happy-new-year-2/</link>
		<comments>http://www.telford-design.com/blog/2010/01/02/happy-new-year-2/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:00:06 +0000</pubDate>
		<dc:creator>DavidH</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Community, Pathways &amp; Schools]]></category>

		<category><![CDATA[Admin &amp; IT]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.telford-design.com/blog/2010/01/02/happy-new-year-2/</guid>
		<description><![CDATA[A quick post to wish you a Happy New Year and to remind you all courses  start back on the &#8230;..05 January 2010
Looking forward to an exciting new decade in Design, Media and Computing @ Edinburgh&#8217;s Telford College and hoping that you all have a prosperous 2010.

]]></description>
			<content:encoded><![CDATA[<p>A quick post to wish you a Happy New Year and to remind you all courses  start back on the &#8230;..05 January 2010</p>
<p>Looking forward to an exciting new decade in Design, Media and Computing @ Edinburgh&#8217;s Telford College and hoping that you all have a prosperous 2010.<span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telford-design.com/blog/2010/01/02/happy-new-year-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphic Design Review Exhibition</title>
		<link>http://www.telford-design.com/blog/2009/12/17/graphic-design-review-exhibition/</link>
		<comments>http://www.telford-design.com/blog/2009/12/17/graphic-design-review-exhibition/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:36:18 +0000</pubDate>
		<dc:creator>DavidH</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.telford-design.com/blog/2009/12/17/graphic-design-review-exhibition/</guid>
		<description><![CDATA[HND Review 2009
On Wednesday night the Design Team held its end-of-year Review in the Hub.
The event, the first of its kind, was conceived and planned by lecturer Helena Good, and featured a selection of print work by both HND Year 2 and Year 1, covering the past 15 weeks of their respective courses. Also on [...]]]></description>
			<content:encoded><![CDATA[<h3 class="post-title entry-title"><a href="http://welovedesignetc.blogspot.com/2009/12/hnd-review-2009.html"><font color="#000000">HND Review 2009</font></a></h3>
<p class="post-body entry-content">On Wednesday night the Design Team held its end-of-year Review in the Hub.</p>
<p>The event, the first of its kind, was conceived and planned by lecturer Helena Good, and featured a selection of print work by both HND Year 2 and Year 1, covering the past 15 weeks of their respective courses. Also on display was a video installation of Year 1 work, and a digital presentation of NC print work.</p>
<p>Students from all three years designed their own t-shirst for the event, using a word or phrase that related to their learning. The evening was a great opportunity for them to relax a little bit, let others look at their work, and reflect on their progress so far.</p>
<p><strong>HND Year 2 show off their t-shirts&#8230;</strong></p>
<p><a href="http://1.bp.blogspot.com/_oGL4XcBnxOQ/Syoarw3RlpI/AAAAAAAAAxc/LhIoKn3T2ng/s1600-h/year2.jpg"><img border="0" src="http://1.bp.blogspot.com/_oGL4XcBnxOQ/Syoarw3RlpI/AAAAAAAAAxc/LhIoKn3T2ng/s400/year2.jpg" alt="HND Year 2" style="width: 400px; height: 266px; cursor: hand" id="BLOGGER_PHOTO_ID_5416170841019881106" /></a></p>
<p class="post-body entry-content"><a target="_blank" href="http://welovedesignetc.blogspot.com/2009/12/hnd-review-2009.html">Further Info and Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telford-design.com/blog/2009/12/17/graphic-design-review-exhibition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Articulation Agreement</title>
		<link>http://www.telford-design.com/blog/2009/12/17/articulation-agreement/</link>
		<comments>http://www.telford-design.com/blog/2009/12/17/articulation-agreement/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:29:50 +0000</pubDate>
		<dc:creator>DavidH</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.telford-design.com/blog/2009/12/17/articulation-agreement/</guid>
		<description><![CDATA[On 14 December I signed an Articulation Agreement with Heriot-Watt University.
Students who succesffully complete -
HND Computing: Technical Support
or
HND Computing: Software Development
at Edinburgh&#8217;s Telford College and meet the conditions detailed below will be considered for entry into Year 3 of BSc (Hons) Information Systems.
The following conditions apply:
Students must obtain B Grade in the Graded Unit.
]]></description>
			<content:encoded><![CDATA[<p>On 14 December I signed an Articulation Agreement with Heriot-Watt University.</p>
<p>Students who succesffully complete -</p>
<p>HND Computing: Technical Support</p>
<p>or</p>
<p>HND Computing: Software Development</p>
<p>at Edinburgh&#8217;s Telford College and meet the conditions detailed below will be considered for entry into Year 3 of BSc (Hons) Information Systems.</p>
<p>The following conditions apply:</p>
<p>Students must obtain B Grade in the Graded Unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telford-design.com/blog/2009/12/17/articulation-agreement/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
